Market | Month to Date | Year to Date |
Summary | August 2018 | August 2017 | Percent Change | Year-To-Date 2018 | Year-To-Date 2017 | Percent Change |
New Listings | 50 | 50 | 0% | 438 | 404 | 8.42% |
Sold Listings | 34 | 40 | -15% | 292 | 299 | -2.34% |
Median Listing Price | $1,812,250 | $1,849,500 | -2.01% | $1,867,000 | $1,799,000 | 3.78% |
Median Selling Price | $1,912,500 | $1,907,500 | 0.26% | $2,015,000 | $1,800,000 | 11.94% |
Median Days on Market | 27 | 15 | 80% | 11 | 10 | 10% |
List/Sell Price Ratio | 101.7% | 102% | -0.29% | 105.7% | 102.2% | 3.5% |
Average Listing Price | $2,121,702 | $2,214,173 | -4.18% | $2,055,210 | $1,980,692 | 3.76% |
Average Selling Price | $2,138,058 | $2,213,076 | -3.39% | $2,132,836 | $2,007,024 | 6.27% |
Average Days on Market | 38 | 32 | 18.75% | 22 | 21 | 4.76% |
|
Comments